New York Take 5
Pick 5 of 1–39. Drawn twice daily (midday & evening).Data via NY Open Data. Midday and evening draws are listed separately.
Sum distribution
Sum of the 5 main balls. Possible range 15–185.
Min
38
Average
100
Median
102
Max
171
| Sum range | Draws | Distribution |
|---|---|---|
| 30–39 | 1 | |
| 40–49 | 3 | |
| 50–59 | 3 | |
| 60–69 | 9 | |
| 70–79 | 15 | |
| 80–89 | 34 | |
| 90–99 | 28 | |
| 100–109 | 37 | |
| 110–119 | 41 | |
| 120–129 | 11 | |
| 130–139 | 11 | |
| 140–149 | 5 | |
| 150–159 | 0 | |
| 160–169 | 1 | |
| 170–179 | 1 |
Bar highlighted in red contains the average sum.