New York Take 5
Pick 5 of 1–39. Drawn twice daily (midday & evening).Data via NY Open Data. Midday and evening draws are listed separately.
JackpotPari-mutuel (varies)
Mon, Nov 9, 2026
0206212338
Next draw--d --:--:--
Popular: Most common Take 5 numbers · Most overdue numbers
50 draws
| Date ▼ | Winning numbers |
|---|---|
| Mon, Nov 9, 2026(midday) | 0513141727 |
| Mon, Nov 9, 2026(evening) | 0206212338 |
| Sun, Nov 8, 2026(midday) | 0103051819 |
| Sun, Nov 8, 2026(evening) | 0102101623 |
| Sat, Nov 7, 2026(midday) | 0916203034 |
| Sat, Nov 7, 2026(evening) | 0121263139 |
| Fri, Nov 6, 2026(midday) | 0724272939 |
| Fri, Nov 6, 2026(evening) | 0522273034 |
| Thu, Nov 5, 2026(midday) | 0308182122 |
| Thu, Nov 5, 2026(evening) | 0210142138 |
| Wed, Nov 4, 2026(midday) | 0111172431 |
| Wed, Nov 4, 2026(evening) | 0212242932 |
| Tue, Nov 3, 2026(midday) | 0314233031 |
| Tue, Nov 3, 2026(evening) | 0306073032 |
| Mon, Nov 2, 2026(midday) | 0117192229 |
| Mon, Nov 2, 2026(evening) | 0311233237 |
| Sun, Nov 1, 2026(midday) | 0313142133 |
| Sun, Nov 1, 2026(evening) | 0910222728 |
| Sat, Oct 31, 2026(midday) | 1416212838 |
| Sat, Oct 31, 2026(evening) | 0117222533 |
| Fri, Oct 30, 2026(midday) | 0406162732 |
| Fri, Oct 30, 2026(evening) | 0307101937 |
| Thu, Oct 29, 2026(midday) | 0610203035 |
| Thu, Oct 29, 2026(evening) | 1115222829 |
| Wed, Oct 28, 2026(midday) | 0812173639 |
| Wed, Oct 28, 2026(evening) | 0912202324 |
| Tue, Oct 27, 2026(midday) | 0123243036 |
| Tue, Oct 27, 2026(evening) | 0304252638 |
| Mon, Oct 26, 2026(midday) | 0208202236 |
| Mon, Oct 26, 2026(evening) | 1930313236 |
| Sun, Oct 25, 2026(midday) | 0614162835 |
| Sun, Oct 25, 2026(evening) | 0315243138 |
| Sat, Oct 24, 2026(midday) | 0914212634 |
| Sat, Oct 24, 2026(evening) | 1115183132 |
| Fri, Oct 23, 2026(midday) | 0920283538 |
| Fri, Oct 23, 2026(evening) | 1625283036 |
| Thu, Oct 22, 2026(midday) | 0512131537 |
| Thu, Oct 22, 2026(evening) | 0102030830 |
| Wed, Oct 21, 2026(midday) | 0407313539 |
| Wed, Oct 21, 2026(evening) | 0103141638 |
| Tue, Oct 20, 2026(midday) | 0914192132 |
| Tue, Oct 20, 2026(evening) | 0311121621 |
| Mon, Oct 19, 2026(midday) | 0811202735 |
| Mon, Oct 19, 2026(evening) | 1320293436 |
| Sun, Oct 18, 2026(midday) | 0712263136 |
| Sun, Oct 18, 2026(evening) | 0320273233 |
| Sat, Oct 17, 2026(midday) | 1218202232 |
| Sat, Oct 17, 2026(evening) | 2127282930 |
| Fri, Oct 16, 2026(midday) | 0826293032 |
| Fri, Oct 16, 2026(evening) | 0509141824 |
Take 5 数据洞察
View all →- You Won the Jackpot: A Calm, Practical First-72-Hours ChecklistSun, Aug 30, 2026
- Do Hot and Cold Numbers Actually Work? What the Data SaysSun, Aug 23, 2026
- Record Omissions Mount in Take 5 and Powerball, Billions on the LineWed, Aug 12, 2026
New York Take 5 FAQ
- What are the odds of winning the New York Take 5 jackpot?
- The odds of winning the New York Take 5 jackpot are about 1 in 575,757. To win the top prize you must match all 5 main numbers (1–39). These odds are fixed by the game's number matrix and are the same for every ticket.
- How do you play New York Take 5?
- In New York Take 5 you pick 5 numbers from 1 to 39. A ticket wins a prize by matching some or all of the drawn numbers, with the jackpot awarded for matching them all.
- When is New York Take 5 drawn?
- New York Take 5 is drawn every day at approximately 10:30 PM ET. This site updates with the new winning numbers shortly after each drawing.
- What were the most recent New York Take 5 winning numbers?
- The most recent New York Take 5 draw in our dataset was on Mon, Nov 9, 2026: 2, 6, 21, 23, 38. Always confirm winning numbers with the official lottery before claiming a prize.
- Where does the New York Take 5 data come from?
- New York Take 5 results are sourced from the New York State Open Data (Socrata) API. US Lottery Stats is an unofficial, independent reference and is not affiliated with any lottery; the statistics are for informational and entertainment use only.