Powerball
Pick 5 of 1–69 plus 1 Powerball of 1–26. Drawn Mon, Wed & Sat.Powerball — Sat, Apr 6, 2024
Sum of main balls
214
Odd / Even
2 / 3
Low / High
2 / 3
Spread (max − min)
47
Range
1–69
Winners & payouts
All states · via powerball.comJackpot winners
1
Total winning tickets
4,518,578
| Match | Winners | Prize each |
|---|---|---|
| 5 + Powerball | 1 | Jackpot |
| Match 5 | 7 | $1,000,000 |
| 4 + Powerball | 107 | $50,000 |
| Match 4 | 2,892 | $100 |
| 3 + Powerball | 7,649 | $100 |
| Match 3 | 187,720 | $7 |
| 2 + Powerball | 158,245 | $7 |
| 1 + Powerball | 1,203,670 | $4 |
| Powerball only | 2,958,287 | $4 |
Winner counts combine base-game and Power Play tickets across all states.
Unofficial figures compiled from public sources — verify with the official lottery.