Powerball
Pick 5 of 1–69 plus 1 Powerball of 1–26. Drawn Mon, Wed & Sat.Powerball — Mon, Apr 1, 2024
Sum of main balls
181
Odd / Even
1 / 4
Low / High
2 / 3
Spread (max − min)
37
Range
1–69
Winners & payouts
All states · via powerball.comJackpot winners
0
Total winning tickets
2,145,900
| Match | Winners | Prize each |
|---|---|---|
| 5 + Powerball | 0 | Jackpot |
| Match 5 | 6 | $1,000,000 |
| 4 + Powerball | 64 | $50,000 |
| Match 4 | 1,513 | $100 |
| 3 + Powerball | 3,524 | $100 |
| Match 3 | 92,860 | $7 |
| 2 + Powerball | 74,497 | $7 |
| 1 + Powerball | 579,218 | $4 |
| Powerball only | 1,394,218 | $4 |
Winner counts combine base-game and Power Play tickets across all states.
Unofficial figures compiled from public sources — verify with the official lottery.