Powerball
Pick 5 of 1–69 plus 1 Powerball of 1–26. Drawn Mon, Wed & Sat.Powerball — Sat, Dec 30, 2023
Sum of main balls
108
Odd / Even
2 / 3
Low / High
5 / 0
Spread (max − min)
24
Range
1–69
Winners & payouts
All states · via powerball.comJackpot winners
0
Total winning tickets
2,743,878
| Match | Winners | Prize each |
|---|---|---|
| 5 + Powerball | 0 | Jackpot |
| Match 5 | 7 | $1,000,000 |
| 4 + Powerball | 87 | $50,000 |
| Match 4 | 1,964 | $100 |
| 3 + Powerball | 5,765 | $100 |
| Match 3 | 122,060 | $7 |
| 2 + Powerball | 111,942 | $7 |
| 1 + Powerball | 780,453 | $4 |
| Powerball only | 1,721,600 | $4 |
Winner counts combine base-game and Power Play tickets across all states.
Unofficial figures compiled from public sources — verify with the official lottery.