New York Take 5
Pick 5 of 1–39. Drawn twice daily (midday & evening).Data via NY Open Data. Midday and evening draws are listed separately.
JackpotPari-mutuel (varies)
Sun, Aug 9, 2026
0420273137
Next draw--d --:--:--
50 draws
| Date ▼ | Winning numbers |
|---|---|
| Sun, Aug 9, 2026(midday) | 0205131630 |
| Sun, Aug 9, 2026(evening) | 0420273137 |
| Sat, Aug 8, 2026(midday) | 1618202832 |
| Sat, Aug 8, 2026(evening) | 1018212737 |
| Fri, Aug 7, 2026(midday) | 0917343738 |
| Fri, Aug 7, 2026(evening) | 0407161836 |
| Thu, Aug 6, 2026(midday) | 0508161924 |
| Thu, Aug 6, 2026(evening) | 0726313738 |
| Wed, Aug 5, 2026(midday) | 0215232627 |
| Wed, Aug 5, 2026(evening) | 0316172930 |
| Tue, Aug 4, 2026(midday) | 0204182932 |
| Tue, Aug 4, 2026(evening) | 1113182633 |
| Mon, Aug 3, 2026(midday) | 0511223133 |
| Mon, Aug 3, 2026(evening) | 1719202434 |
| Sun, Aug 2, 2026(midday) | 1011182628 |
| Sun, Aug 2, 2026(evening) | 0817192736 |
| Sat, Aug 1, 2026(midday) | 0103092138 |
| Sat, Aug 1, 2026(evening) | 0322282934 |
| Fri, Jul 31, 2026(midday) | 0511213738 |
| Fri, Jul 31, 2026(evening) | 0407131531 |
| Thu, Jul 30, 2026(midday) | 0105253339 |
| Thu, Jul 30, 2026(evening) | 0308323337 |
| Wed, Jul 29, 2026(midday) | 2630323639 |
| Wed, Jul 29, 2026(evening) | 1115162229 |
| Tue, Jul 28, 2026(midday) | 0610152938 |
| Tue, Jul 28, 2026(evening) | 0422353739 |
| Mon, Jul 27, 2026(midday) | 1314192636 |
| Mon, Jul 27, 2026(evening) | 1417192027 |
| Sun, Jul 26, 2026(midday) | 0108092838 |
| Sun, Jul 26, 2026(evening) | 0211203335 |
| Sat, Jul 25, 2026(midday) | 0316173436 |
| Sat, Jul 25, 2026(evening) | 0103071017 |
| Fri, Jul 24, 2026(midday) | 1314152834 |
| Fri, Jul 24, 2026(evening) | 0714253133 |
| Thu, Jul 23, 2026(midday) | 0910171826 |
| Thu, Jul 23, 2026(evening) | 0708303233 |
| Wed, Jul 22, 2026(midday) | 0609131530 |
| Wed, Jul 22, 2026(evening) | 0423242734 |
| Tue, Jul 21, 2026(midday) | 0513192628 |
| Tue, Jul 21, 2026(evening) | 0216193237 |
| Mon, Jul 20, 2026(midday) | 1314253738 |
| Mon, Jul 20, 2026(evening) | 0406083233 |
| Sun, Jul 19, 2026(midday) | 2434363839 |
| Sun, Jul 19, 2026(evening) | 0311172031 |
| Sat, Jul 18, 2026(midday) | 0126273035 |
| Sat, Jul 18, 2026(evening) | 0205081320 |
| Fri, Jul 17, 2026(midday) | 0711162124 |
| Fri, Jul 17, 2026(evening) | 0911131920 |
| Thu, Jul 16, 2026(midday) | 0215202836 |
| Thu, Jul 16, 2026(evening) | 1115232534 |
New York Take 5 FAQ
- What are the odds of winning the New York Take 5 jackpot?
- The odds of winning the New York Take 5 jackpot are about 1 in 575,757. To win the top prize you must match all 5 main numbers (1–39). These odds are fixed by the game's number matrix and are the same for every ticket.
- How do you play New York Take 5?
- In New York Take 5 you pick 5 numbers from 1 to 39. A ticket wins a prize by matching some or all of the drawn numbers, with the jackpot awarded for matching them all.
- When is New York Take 5 drawn?
- New York Take 5 is drawn every day at approximately 10:30 PM ET. This site updates with the new winning numbers shortly after each drawing.
- What were the most recent New York Take 5 winning numbers?
- The most recent New York Take 5 draw in our dataset was on Sun, Aug 9, 2026: 4, 20, 27, 31, 37. Always confirm winning numbers with the official lottery before claiming a prize.
- Where does the New York Take 5 data come from?
- New York Take 5 results are sourced from the New York State Open Data (Socrata) API. US Lottery Stats is an unofficial, independent reference and is not affiliated with any lottery; the statistics are for informational and entertainment use only.