Powerball
Pick 5 of 1–69 plus 1 Powerball of 1–26. Drawn Mon, Wed & Sat.Powerball — Wed, Mar 27, 2024
Sum of main balls
266
Odd / Even
2 / 3
Low / High
0 / 5
Spread (max − min)
29
Range
1–69
Winners & payouts
All states · via powerball.comJackpot winners
0
Total winning tickets
1,737,237
| Match | Winners | Prize each |
|---|---|---|
| 5 + Powerball | 0 | Jackpot |
| Match 5 | 3 | $1,000,000 |
| 4 + Powerball | 51 | $50,000 |
| Match 4 | 1,060 | $100 |
| 3 + Powerball | 2,643 | $100 |
| Match 3 | 66,302 | $7 |
| 2 + Powerball | 56,163 | $7 |
| 1 + Powerball | 440,684 | $4 |
| Powerball only | 1,170,331 | $4 |
Winner counts combine base-game and Power Play tickets across all states.
Unofficial figures compiled from public sources — verify with the official lottery.