Powerball
Pick 5 of 1–69 plus 1 Powerball of 1–26. Drawn Mon, Wed & Sat.Powerball — Mon, Jan 1, 2024
Sum of main balls
168
Odd / Even
2 / 3
Low / High
2 / 3
Spread (max − min)
37
Range
1–69
Winners & payouts
All states · via powerball.comJackpot winners
1
Total winning tickets
1,840,011
| Match | Winners | Prize each |
|---|---|---|
| 5 + Powerball | 1 | Jackpot |
| Match 5 | 6 | $1,000,000 |
| 4 + Powerball | 49 | $50,000 |
| Match 4 | 1,276 | $100 |
| 3 + Powerball | 3,045 | $100 |
| Match 3 | 82,153 | $7 |
| 2 + Powerball | 64,111 | $7 |
| 1 + Powerball | 500,154 | $4 |
| Powerball only | 1,189,216 | $4 |
Winner counts combine base-game and Power Play tickets across all states.
Unofficial figures compiled from public sources — verify with the official lottery.