Powerball
Pick 5 of 1–69 plus 1 Powerball of 1–26. Drawn Mon, Wed & Sat.Powerball — Wed, Sep 27, 2023
Sum of main balls
164
Odd / Even
4 / 1
Low / High
2 / 3
Spread (max − min)
62
Range
1–69
Winners & payouts
All states · via powerball.comJackpot winners
0
Total winning tickets
1,865,125
| Match | Winners | Prize each |
|---|---|---|
| 5 + Powerball | 0 | Jackpot |
| Match 5 | 4 | $1,000,000 |
| 4 + Powerball | 44 | $50,000 |
| Match 4 | 1,139 | $100 |
| 3 + Powerball | 3,255 | $100 |
| Match 3 | 71,428 | $7 |
| 2 + Powerball | 70,000 | $7 |
| 1 + Powerball | 515,257 | $4 |
| Powerball only | 1,203,998 | $4 |
Winner counts combine base-game and Power Play tickets across all states.
Unofficial figures compiled from public sources — verify with the official lottery.