Powerball
Pick 5 of 1–69 plus 1 Powerball of 1–26. Drawn Mon, Wed & Sat.Powerball — Mon, Nov 7, 2022
Sum of main balls
187
Odd / Even
3 / 2
Low / High
2 / 3
Spread (max − min)
46
Range
1–69
Winners & payouts
All states · via powerball.comJackpot winners
1
Total winning tickets
11,206,807
| Match | Winners | Prize each |
|---|---|---|
| 5 + Powerball | 1 | Jackpot |
| Match 5 | 23 | $1,000,000 |
| 4 + Powerball | 267 | $50,000 |
| Match 4 | 7,262 | $100 |
| 3 + Powerball | 18,613 | $100 |
| Match 3 | 463,500 | $7 |
| 2 + Powerball | 390,670 | $7 |
| 1 + Powerball | 3,032,559 | $4 |
| Powerball only | 7,293,912 | $4 |
Winner counts combine base-game and Power Play tickets across all states.
Unofficial figures compiled from public sources — verify with the official lottery.