Powerball
Pick 5 of 1–69 plus 1 Powerball of 1–26. Drawn Mon, Wed & Sat.Powerball — Wed, Oct 11, 2023
Sum of main balls
202
Odd / Even
0 / 5
Low / High
2 / 3
Spread (max − min)
42
Range
1–69
Winners & payouts
All states · via powerball.comJackpot winners
1
Total winning tickets
5,342,896
| Match | Winners | Prize each |
|---|---|---|
| 5 + Powerball | 1 | Jackpot |
| Match 5 | 9 | $1,000,000 |
| 4 + Powerball | 145 | $50,000 |
| Match 4 | 3,511 | $100 |
| 3 + Powerball | 8,950 | $100 |
| Match 3 | 216,080 | $7 |
| 2 + Powerball | 184,716 | $7 |
| 1 + Powerball | 1,435,539 | $4 |
| Powerball only | 3,493,945 | $4 |
Winner counts combine base-game and Power Play tickets across all states.
Unofficial figures compiled from public sources — verify with the official lottery.