Powerball
Pick 5 of 1–69 plus 1 Powerball of 1–26. Drawn Mon, Wed & Sat.Powerball — Sat, Oct 7, 2023
Sum of main balls
283
Odd / Even
3 / 2
Low / High
0 / 5
Spread (max − min)
18
Range
1–69
Winners & payouts
All states · via powerball.comJackpot winners
0
Total winning tickets
4,585,789
| Match | Winners | Prize each |
|---|---|---|
| 5 + Powerball | 0 | Jackpot |
| Match 5 | 12 | $1,000,000 |
| 4 + Powerball | 112 | $50,000 |
| Match 4 | 2,939 | $100 |
| 3 + Powerball | 7,184 | $100 |
| Match 3 | 182,156 | $7 |
| 2 + Powerball | 154,526 | $7 |
| 1 + Powerball | 1,204,121 | $4 |
| Powerball only | 3,034,739 | $4 |
Winner counts combine base-game and Power Play tickets across all states.
Unofficial figures compiled from public sources — verify with the official lottery.